AI assistants most often recommend Square for point of sale systems in 🇩🇪 Germany (Deutsch), naming it in 67% of the buyer questions we tested, followed by SumUp and Shopware. We asked an AI model the questions buyers ask about point of sale systems and tallied which brands it named most — "share of voice" in AI answers, who AI recommends when no human is watching.
| # | Brand | AI share of voice |
|---|---|---|
| 1 | Square | 4/6 (67%) |
| 2 | SumUp | 4/6 (67%) |
| 3 | Shopware | 4/6 (67%) |
| 4 | Shopify POS | 2/6 (33%) |
| 5 | Wix | 2/6 (33%) |
| 6 | Lightspeed | 2/6 (33%) |
| 7 | Lightspeed Retail | 2/6 (33%) |
| 8 | Vend | 1/6 (17%) |
| 9 | Gastrofix | 1/6 (17%) |
| 10 | Plentymarkets | 1/6 (17%) |
| 11 | Orderbird | 1/6 (17%) |
| 12 | Shopify | 1/6 (17%) |
Method: 6 representative buyer questions via a large language model, 🇩🇪 Germany (Deutsch). Updated 6/19/2026. A proxy for how AI assistants describe this category.
Is your brand missing — or want to climb the AI rankings?
Check your brand's AI visibility free →