AI assistants most often recommend Shopify POS for point of sale systems in 🇪🇸 Spain / LatAm (Español), naming it in 50% of the buyer questions we tested, followed by Zettle and SumUp. We asked an AI model the questions buyers ask about point of sale systems and tallied which brands it named most — "share of voice" in AI answers, who AI recommends when no human is watching.
| # | Brand | AI share of voice |
|---|---|---|
| 1 | Shopify POS | 3/6 (50%) |
| 2 | Zettle | 3/6 (50%) |
| 3 | SumUp | 3/6 (50%) |
| 4 | Square | 2/6 (33%) |
| 5 | Zettle por PayPal | 2/6 (33%) |
| 6 | Lightspeed | 2/6 (33%) |
| 7 | Clover | 2/6 (33%) |
| 8 | eHorus | 1/6 (17%) |
| 9 | TPV Kilo | 1/6 (17%) |
| 10 | Square Point of Sale | 1/6 (17%) |
| 11 | Lightspeed Retail | 1/6 (17%) |
| 12 | Zettle by PayPal | 1/6 (17%) |
| 13 | TPV Klik | 1/6 (17%) |
| 14 | TicketBAI | 1/6 (17%) |
| 15 | TPV Movil | 1/6 (17%) |
Method: 6 representative buyer questions via a large language model, 🇪🇸 Spain / LatAm (Español). Updated 7/2/2026. A proxy for how AI assistants describe this category.
Is your brand missing — or want to climb the AI rankings?
Check your brand's AI visibility free →