AI assistants most often recommend Tazo for tea in πΊπΈ United States (English), naming it in 67% of the buyer questions we tested, followed by Celestial Seasonings and Harney & Sons. We asked an AI model the questions buyers ask about tea and tallied which brands it named most β "share of voice" in AI answers, who AI recommends when no human is watching.
| # | Brand | AI share of voice |
|---|---|---|
| 1 | Tazo | 4/6 (67%) |
| 2 | Celestial Seasonings | 4/6 (67%) |
| 3 | Harney & Sons | 3/6 (50%) |
| 4 | Bigelow Tea | 2/6 (33%) |
| 5 | Yogi Tea | 2/6 (33%) |
| 6 | Bigelow | 2/6 (33%) |
| 7 | Mighty Leaf Tea | 1/6 (17%) |
| 8 | The Republic of Tea | 1/6 (17%) |
| 9 | Lipton | 1/6 (17%) |
| 10 | Traditional Medicinals | 1/6 (17%) |
| 11 | Tazo Tea | 1/6 (17%) |
Method: 6 representative buyer questions via a large language model, πΊπΈ United States (English). Updated 7/19/2026. A proxy for how AI assistants describe this category.
Is your brand missing β or want to climb the AI rankings?
Check your brand's AI visibility free β